31.08.2024 | Leicester – Aston Villa | Over 2.5 goals 1.75 odd | |
31.08.2024 | Valencia – Villareal | Over 2.5 goals 1.80 odd | |
31.08.2024 | Sporting – Porto | Goal/Goal 1.70 odd | |
30.08.2024 | Caen – Annecy | 1 1.90 odd | |
30.08.2024 | Venezia – Torino | Under 2.5 goals 1.70 odd | |
30.08.2024 | RWDM – Eupen | 1 AH+0 1.70 odd | |
29.08.2024 | Besiktas – Lugano | Over 2.5 goals 1.66 odd | |
29.08.2024 | Servette – Chelsea | Goal/Goal 1.61 odd | |
29.08.2024 | Kilmarnock – Copenhagen | 2 1.66 odd | |
28.08.2024 | Cosenza – Spezia | Under 2.5 goals 1.66 odd | |
28.08.2024 | West Ham – Bournemouth | 1 1.90 odd | |
28.08.2024 | Swansea – Wycombe | 1 1.70 odd | |
27.08.2024 | Rayo Valecano – Barcelona | 2 1.70 odd | |
27.08.2024 | Galatasaray – Young Boys | Goal/Goal 1.70 odd | |
27.08.2024 | Salzburg – Dynamo Kiev | Over 2.5 goals 1.61 odd | |
26.08.2024 | Villarreal – Celta Vigo | Over 3.0 goals 2.00 odd | |
26.08.2024 | Hammarby – GAIS | Over 3.0 goals 1.90 odd | |
26.08.2024 | Istanbulspor – Sanliurfaspor | Over 2.5 goals 1.90 odd | |
25.08.2024 | Magdeburg – Schalke | Over 3.5 goals 2.30 odd | |
25.08.2024 | A. Vienna – LASK | 1 2.20 odd | |
25.08.2024 | Aberdeen – Kilmarnock | 1 1.75 odd | |
24.08.2024 | Brighton – Man United | Over 3.0 goals 1.90 odd | Draw |
24.08.2024 | Tottenham – Everton | 1 1st half 1.80 odd | |
24.08.2024 | Lyon – Monaco | Over 3.5 goals 2.30 odd | |
23.08.2024 | Eupen – Beveren | Over 2.5 goals 1.75 odd | |
23.08.2024 | PSG – Montpellier | 1 AH -1.5 1.61 odd | |
23.08.2024 | Hannover – Hamburger | 1 Draw No Bet 1.90 odd | |
22.08.2024 | Ludogorets – Petrocub | Over 2.5 goals 1.75 odd | |
22.08.2024 | Jagiellonia – Ajax | 2 1.75 odd | |
22.08.2024 | Partizan – Gent | Under 2.5 goals 2.00 odd | |
21.08.2024 | Young Boys – Galatasaray | 2 2.10 odd | |
21.08.2024 | Dyn. Kyiv – Salzburg | Goal/Goal 1.66 odd | |
21.08.2024 | Gnistan – Mariehamn | 1 1.80 odd | |
20.08.2024 | Chrobry Glogow – S. Rzeszow | Goal/Goal 1.66 odd | |
20.08.2024 | Noah – Ruzomberok | 1 1.90 odd | |
20.08.2024 | D. Zagreb – Qarabag | Over 2.5 goals 1.70 odd | |
19.08.2024 | Juventus – Como | Over 2.5 goals 2.05 odd | |
19.08.2024 | Sandnes – Stabaek | Over 3.5 goals 1.75 odd | |
19.08.2024 | Villarreal – Atl. Madrid | Over 2.5 goals 1.85 odd | |
18.08.2024 | Brommapojkarna – Hacken | 2 2.20 odd | |
18.08.2024 | Kortrijk – St. Liege | Under 2.5 goals 1.80 odd | |
18.08.2024 | Zwolle – Feyenoord | Over 3.5 goals 1.85 odd | |
17.08.2024 | Watford – Stoke | 1 Draw No Bet 1.85 odd | |
17.08.2024 | Ipswich – Liverpool | Over 3.5 goals 1.90 odd | |
17.08.2024 | Ludogorets – Levski Sofia | X 1st half 2.20 odd | |
16.08.2024 | Royale Union – Charleroi | 1 1.80 odd | |
16.08.2024 | Spartak Varna – Arda | Under 2.5 goals 1.66 odd | |
16.08.2024 | Le Havre – PSG | Over 2.5 goals 1.70 odd | |
15.08.2024 | Ajax – Panathinaikos | Over 2.5 goals 1.66 odd | |
15.08.2024 | Ostrava – Copenhagen | 2 2.00 odd | |
15.08.2024 | Lugano – Partizan | 1 AH -1.0 1.80 odd | |
14.08.2024 | Throttur – Grotta | 1 1.70 odd | |
14.08.2024 | RFS – Santa Coloma | 1 AH -1.5 1.61 odd | |
14.08.2024 | Sandnes – Aalesund | 2 2.00 odd | |
13.08.2024 | PAOK – Malmo | Over 2.5 goals 1.80 odd | |
13.08.2024 | Fenerbahce – Lille | 1 1.80 odd | |
13.08.2024 | Bodo/Glimt – Jagiellonia | 1 AH -1.0 1.66 odd | |
12.08.2024 | Akranes – Fram | 1 2.10 odd | |
12.08.2024 | Luton – Burnley | Goal/Goal 1.61 odd | |
12.08.2024 | Wisla – Ruch Chorzow | Over 2.5 goals 1.85 odd | |
11.08.2024 | KFUM – Rosenborg | 1 2.30 odd | |
11.08.2024 | Antwerp – St. Truiden | Over 2.5 goals 1.80 odd | |
11.08.2024 | Ilves – Mariehamn | 1 AH -1.0 1.80 odd | |
10.08.2024 | Wimbledon – Colchester | 1 2.00 odd | |
10.08.2024 | Westerlo – Royale Union | Over 2.5 goals 1.70 odd | |
10.08.2024 | Bohemians – Sparta Prague | 2 1.66 odd | |
09.08.2024 | IR Reykjavik – Throttur | Over 3.5 goals 2.10 odd | |
09.08.2024 | Lahti – Ekenas | 1 1.90 odd | |
09.08.2024 | Preston – Sheffield | 2 AH+0 1.66 odd | |
08.08.2024 | Trnava – Wisla | Over 2.5 goals 1.75 odd | |
08.08.2024 | Molde – Brugge | 1 1.70 odd | |
08.08.2024 | Brondby – Legia | Over 2.5 goals 1.75 odd | |
07.08.2024 | Slavia Prague – Royale Union | 1 2.10 odd | |
07.08.2024 | Slovan Bratislava – APOEL | 1 2.10 odd | |
07.08.2024 | St. Gallen – Slask Wroclaw | 1 AH -1.0 1.80 odd | |
06.08.2024 | Qarabag – Ludogorets | Over 2.5 goals 1.75 odd | |
06.08.2024 | Malmo – PAOK | Over 2.5 goals 1.75 odd | |
06.08.2024 | Sparta Prague – FCSB | Over 2.5 goals 1.85 odd | |
05.08.2024 | Oulu – KuPS | Over 3.5 goals 2.00 odd | |
05.08.2024 | Shelbourne – Derry City | Goal/Goal – No 1.66 odd | |
05.08.2024 | Lodz – Leczna | Under 2.5 goals 1.80 odd | |
04.08.2024 | Antwerp – Anderlecht | 1 1.85 odd | |
04.08.2024 | Varnamo – Sirius | 1 Draw No Bet 1.70 odd | |
04.08.2024 | Fredrikstad – KFUM | Under 2.5 goals 1.70 odd | |
03.08.2024 | Start – Mjondalen | 1 1.90 odd | |
03.08.2024 | Levanger – Bryne | Goal/Goal 1.61 odd | |
03.08.2024 | Egersund – Sogndal | 1 2.00 odd | |
02.08.2024 | D. Zagreb – Istra 1961 | Over 2.5 goals 1.70 odd | |
02.08.2024 | Lok. Plovdiv – Levski Sofia | 2 1.66 odd | |
02.08.2024 | Aarhus – Sonderjyske | 1 1.70 odd | |
01.08.2024 | Silkeborg – Molde | Over 2.5 goals 1.75 odd | |
01.08.2024 | Maccabi Petah Tikva – Braga | Over 2.5 goals 1.61 odd | |
01.08.2024 | Rijeka – Hunedoara | Over 2.5 goals 1.75 odd | |
31.07.2024 | Partizan – Dyn. Kyiv | 2 1.75 odd | |
31.07.2024 | Borac Banja Luka – PAOK | 2 1.75 odd | |
31.07.2024 | Austria Vienna – Ilves | Goal/Goal 1.80 odd | |
30.07.2024 | Grindavik – Afturelding | 2 1.85 odd | |
30.07.2024 | Hamrun – Ballkani | 2 AH+0 1.66 odd | |
30.07.2024 | Pharco – Pyramids | Over 2.5 goals 1.95 odd | |
29.07.2024 | Bravo – Primorje | Over 2.5 goals 1.90 odd | |
29.07.2024 | AIK – GAIS | 1 1.90 odd | |
29.07.2024 | Busan – Cheongju | 1 1.90 odd | |
28.07.2024 | Odd – Stromsgodset | Over 2.5 goals 1.61 odd | |
28.07.2024 | Farul – Botosani | Over 2.5 goals 1.85 odd | |
28.07.2024 | Lillestrom – Sarpsborg | Over 3.5 goals 2.15 odd | |
27.07.2024 | Stabaek – Moss | 1 2.10 odd | |
27.07.2024 | Norrkoping – Kalmar | Over 2.5 goals 1.70 odd | |
27.07.2024 | Degerfors – Skovde | 1 AH -1.0 1.66 odd | |
26.07.2024 | Wil – Aarau | Over 3.5 goals 2.30 odd | |
26.07.2024 | Stade Nyonnais – Bellinzona | 1 2.10 odd | |
26.07.2024 | Puszcza – Gornik Zabrze | Goal/Goal 1.80 odd | |
25.07.2024 | Gent – Vikingur | Over 3.5 goals 1.80 odd | |
25.07.2024 | O. Ljubljana – Polissya | 1 1.85 odd | |
25.07.2024 | Molde – Silkeborg | 1 1.66 odd | |
24.07.2024 | Cliftonville – Auda | Over 2.5 goals 2.10 odd | |
24.07.2024 | Jaro – Mikkeli | Over 2.5 goals 1.61 odd | |
24.07.2024 | Riga – Slask Wroclaw | Under 2.5 goals 1.70 odd | |
23.07.2024 | Virtus – Flora | 2 AH -1; -1.5 1.80 odd | |
23.07.2024 | Ballkani – Hamrun | 1 1.75 odd | |
23.07.2024 | Lugano – Fenerbahce | Over 2.5 goals 1.75 odd | |
22.07.2024 | Hebar – Spartak Varna | Under 2.5 goals 1.61 odd | |
22.07.2024 | Pyramids – Al Ahly | Under 2.5 goals 1.66 odd | |
22.07.2024 | Inter Turku – Gnistan | Over 2.5 goals 1.61 odd | |
21.07.2024 | Ostersund – Degerfors | Over 2.5 goals 1.80 odd | |
21.07.2024 | Elfsborg – Mjallby | 1 1.80 odd | |
21.07.2024 | Lech Poznan – Gornik Zabrze | 1 1.66 odd | |
20.07.2024 | Ranheim – Sogndal | 1 2.00 odd | |
20.07.2024 | Start – Valerenga | 2 2.00 odd | |
20.07.2024 | Legia – Zaglebie | Over 2.5 goals 1.70 odd | |
19.07.2024 | Sirius – Malmo | 2 1.61 odd | |
19.07.2024 | Nordsaelland – Aalborg | Goal/Goal 1.66 odd | |
19.07.2024 | Arhus – Midtylland | Over 2.5 goals 1.90 odd | |
18.07.2024 | Maribor – Botev Plovdiv | Goal/Goal 1.70 odd | |
18.07.2024 | Vikingur – Liepaja | 1 AH -1.0 1.61 odd | |
18.07.2024 | Paphos – Elfsborg | Over 2.5 goals 1.61 odd | |
17.07.2024 | Struga – Slovan Bratislava | Over 2.5 goals 1.75 odd | |
17.07.2024 | Petrocub – Ordabasy | 1 Draw No Bet 1.66 odd | |
17.07.2024 | B36 Torshavn – Auda | 2 Draw No Bet 1.80 odd | |
16.07.2024 | Modern Sport – Al Ahly | Under 2.5 goals 1.70 odd | |
16.07.2024 | Lincoln – Hamrun | Under 2.5 goals 1.70 odd | |
16.07.2024 | Shamrock – Vikingur | Goal/Goal 1.90 odd | |
15.07.2024 | Haka – Ilves | 2 1.70 odd | |
15.07.2024 | Maccabi Tel Aviv – Maccabi Petah | 1 AH -1.0 1.66 odd | |
15.07.2024 | Halmstad – AIK | 2 1.85 odd | |
14.07.2024 | Vestri – KA Akureyri | 2 1.75 odd | |
14.07.2024 | Hacken – Elfsborg | 1 1.95 odd | |
14.07.2024 | Vasteras – Norrkoping | Goal/Goal 1.61 odd | |
13.07.2024 | Fredrikstad – Molde | Over 2.5 goals 1.90 odd | |
13.07.2024 | Mjallby – Malmo | 2 1.70 odd | |
13.07.2024 | Tromso – KFUM | Goal/Goal 1.90 odd | |
12.07.2024 | Tanjong Pagar – Albirex | 1 2.10 odd | |
12.07.2024 | Sarpsborg – Rosenborg | 1 Draw No Bet 1.70 odd | |
12.07.2024 | Kerry – Bray | Goal/Goal 1.80 odd | |
11.07.2024 | Paks – Hunedoara | 2 AH+1.0 1.95 odd | |
11.07.2024 | Aktobe – Sarajevo | Goal/Goal – No 1.85 odd | |
11.07.2024 | Strassen – Kups | 2 AH -1.0 1.90 odd | |
10.07.2024 | Borac Banja Luka – Egnatia | 1 1.75 odd | |
10.07.2024 | Flora – Celje | 2 AH -1.0 1.61 odd | |
10.07.2024 | Klaksvik – Differdange | Goal/Goal 1.80 odd | |
08.07.2024 | Pharco – El Dakhleya | 1 1.70 odd | |
08.07.2024 | Vasteras – Hacken | Over 2.5;3.0 goals 1.70 odd | 1/2 |
08.07.2024 | Stromgodset – Sandefjord | 1 1.75 odd | |
07.07.2024 | KFUM – Viking | Over 2.5 goals 1.61 odd | |
07.07.2024 | HamKam – Tromso | Goal/Goal 1.75 odd | |
07.07.2024 | Malmo – Halmstad | Over 3.5 goals 1.85 odd | |
06.07.2024 | England – Switzerland | X 1st half 1.90 odd | |
06.07.2024 | Netherlands – Turkey | Goal/Goal 1.85 odd | |
06.07.2024 | Elfsborg – Brommapojkarna | 1 1.75 odd | |
05.07.2024 | Sanfrecce – Kobe | Over 2.5 goals 1.95 odd | |
05.07.2024 | Spain – Germany | Under 2.5 goals 1.90 odd | |
05.07.2024 | Portugal – France | Goal/Goal 1.90 odd | |
04.07.2024 | El Dakhleya – Al Ahly | Over 2.5 goals 1.66 odd | |
04.07.2024 | Levadia – Flora | 1 1.61 odd | |
04.07.2024 | Sligo Rovers – Derry | 2 1.70 odd | |
30.06.2024 | Assyriska – Umea | 2 2.00 odd | |
30.06.2024 | Gnistan – EIF | Over 2.5 goals 1.75 odd | |
30.06.2024 | MP – Salpa | Over 2.5 goals 1.80 odd | |
29.06.2024 | Jeonbuk – Seoul | Over 2.5 goals 1.90 odd | |
29.06.2024 | Jonkoping – Ariana | 1 2.00 odd | |
29.06.2024 | Angelholm – Eskilsminne | Goal/Goal 1.61 odd | |
28.06.2024 | Sarpsborg – Bodo Glimt | Goal/Goal 1.50 odd | |
28.06.2024 | St. Patricks – Bohemians | Under 2.5 goals 2.00 odd | |
28.06.2024 | Odd – Kristiansund | Under 3.5 goals 1.61 odd | |
26.06.2024 | Leiknir – Throttur | 1 AH+0 1.66 odd | |
26.06.2024 | Czech – Turkey | Goal/Goal 1.80 odd | |
26.06.2024 | Ulsan HD – Daegu | 1 1.70 odd | |
25.06.2024 | England – Slovenia | 1 1st Half 1.80 odd | |
25.06.2024 | Al Ahly – Zamalek | 1 1.70 odd | Draw |
25.06.2024 | Denmark – Serbia | Under 2.5 goals 1.75 odd | |
24.06.2024 | El Daklyeh – ZED | 2 AH -1.0 1.90 odd | |
24.06.2024 | Oster – Helsingborg | Goal/Goal 1.66 odd | |
24.06.2024 | Croatia – Italy | Goal/Goal 1.90 odd | |
23.06.2024 | Olafsvik – Hottur | Over 3.5 goals 1.85 odd | |
23.06.2024 | Skovde AIK – Sandviken | 2 1.90 odd | |
23.06.2024 | Akureyri – Fram | 1 1.90 odd | |
22.06.2024 | Turkey – Portugal | 2 AH -1.0 2.05 odd | |
22.06.2024 | Belgium – Romania | Goal/Goal 1.90 odd | |
22.06.2024 | Enppi – El Gouna | 1 1.66 odd | |
20.06.2024 | Aalesund 2 – Molde 2 | Over 3.5 goals 1.66 odd | |
20.06.2024 | Spain – Italy | 1 2.30 odd | |
20.06.2024 | SJK Akatemia – KTP | 2 2.10 odd | |
19.06.2024 | Scotland – Switzerland | Under 2.5 goals 1.66 odd | |
19.06.2024 | HJK – KuPS | Over 2.5 goals 2.10 odd | |
19.06.2024 | TPS – PK | Over 2.5 goals 1.61 odd | |
18.06.2024 | Kalju – Tallinna Kalev | 1 AH -1.5 2.00 odd | |
18.06.2024 | Turkey – Georgia | 1 1.66 odd | |
18.06.2024 | Fylkir – Vestri | 1 1.85 odd | |
17.06.2024 | Austria – France | Over 2.5 goals 1.75 odd | |
17.06.2024 | Romania – Ukraine | 2 1.90 odd | |
17.06.2024 | Ismaily – ENPPI | 2 AH 0;+0.5 1.80 odd | Draw |
16.06.2024 | Serbia – England | Over 2.5 goals 1.90 odd | |
16.06.2024 | Poland – Holland | 2 AH-0.5;-1.0 1.70 odd | 1/2 |
16.06.2024 | Kongsvinger – Asane | 1 AH-1.0 1.66 odd | |
15.06.2024 | Italy – Albania | Under 2.5 goals 1.75 odd | |
15.06.2024 | Hungary – Switzerland | 2 2.20 odd | |
15.06.2024 | Spain – Croatia | Goal/Goal 1.90 odd | |
14.06.2024 | Germany – Scotland | Over 2.5 goals 1.70 odd | |
14.06.2024 | Pharco – Al Ahly | 2 1st Half 1.70 odd | |
14.06.2024 | Tianjin Teda – Shanghai Sipg | Over 3.5 goals 2.00 odd | |
13.06.2024 | Waterford – Shelbourne | Goal/Goal 1.95 odd | |
13.06.2024 | Galway – Drogheda | 1 1.61 odd | |
13.06.2024 | Kerry – Longford | Goal/Goal 1.80 odd | |
12.06.2024 | Stabaek – Mjondalen | 1 1.75 odd | |
12.06.2024 | Oulu – Lahti | Goal/Goal 1.80 odd | |
12.06.2024 | Gnistan – Helsinki | 2 2.00 odd | |
09.06.2024 | Kups – JJK | Under 3.5 goals 1.66 odd | |
09.06.2024 | Italy – Bosnia | 1 1st half 1.61 odd | |
09.06.2024 | Valerenga – Moss | 1 1.66 odd | |
08.06.2024 | Portugal – Croatia | Goal/Goal 1.75 odd | |
08.06.2024 | Slovenia – Bulgaria | Under 2.5 goals 1.70 odd | |
08.06.2024 | Hungary – Israel | 1 1st half 2.10 odd | |
07.06.2024 | Czech – Malta | Over 3.5 goals 2.30 odd | |
07.06.2024 | Grotta – Throttur | 1 1.85 odd | |
07.06.2024 | Reykjavik – Vestmannaeyjar | Over 2.5 goals 2.00 odd | |
04.06.2024 | Austria – Serbia | Over 2.5 goals 2.00 odd | |
04.06.2024 | Switzerland – Estonia | Over 2.5;3.0 goals 1.66 odd | |
04.06.2024 | Ireland – Hungary | Under 2.5 goals 1.66 odd | |
03.06.2024 | Croatia – Macedonia | 1 AH -1.5 2.10 odd | |
03.06.2024 | England – Bosnia | Over 3.5 goals 2.25 odd | |
03.06.2024 | Bray – Cobh Ramblers | 1 2.00 odd | |
02.06.2024 | Atalanta – Fiorentina | Goal/Goal 1.61 odd | |
02.06.2024 | Kopavogur – Breidablik | 2 AH -1.5 1.70 odd | |
02.06.2024 | KFUM – Sandefjord | Over 2.5 goals 1.90 odd | |
01.06.2024 | Orijent – Jarun | 1 AH -1.5 2.05 odd | |
01.06.2024 | Landskrona – Trelleborg | Over 2.5 goals 1.85 odd | |
01.06.2024 | Kashima Antlers – Yokohama | Over 2.5 goals 1.66 odd | |
31.05.2024 | Hafnarfjordur – Fram | Over 3.5 goals 2.10 odd | |
31.05.2024 | Njardvik – Thor | Over 2.5 goals 1.61 odd | |
31.05.2024 | Oulu – HJK | 2 1.85 odd | |
29.05.2024 | Tromso – Fredrikstad | 1 Draw No Bet 1.61 odd | |
29.05.2024 | Follonica – Trapani | Over 2.5 goals 1.75 odd | |
29.05.2024 | Olympiacos – Fiorentina | 2 2.20 odd | |
28.05.2024 | Start – Sogndal | Over 2.5 goals 1.70 odd | |
28.05.2024 | NAC – Excelsior | Over 2.5 goals 1.61 odd | |
28.05.2024 | Malmo – Elfsborg | Goal/Goal 1.80 odd | |
27.05.2024 | Sandnes – Kongsvinger | 2 1.70 odd | |
27.05.2024 | Dusseldorf – Bochum | 1 2.05 odd | |
27.05.2024 | Raufoss – Lyn | Over 2.5 goals 1.80 odd | |
26.05.2024 | Club Brugge – Cercle Brugge | 1 1.66 odd | |
26.05.2024 | Copenhagen – Nordsjaelland | 1 1.90 odd | |
26.05.2024 | Leeds – Southampton | Over 2.5 goals 1.95 odd | |
25.05.2024 | Mjallby – Djurgarden | Over 2.5 goals 2.10 odd | |
25.05.2024 | Lugano – Servette | 2 2.20 odd | |
25.05.2024 | Juventus – Monza | 1 1st half 2.05 odd | |
24.05.2024 | Girona – Granada | Over 3.5 goals 1.80 odd | |
24.05.2024 | Malmo – Kalmar | 1 1st half 1.66 odd | |
24.05.2024 | Gorica – Istra | Under 2.5 goals 1.90 odd | |
23.05.2024 | Raith – Ross County | Goal/Goal 1.66 odd | |
23.05.2024 | Varberg – Oddevold | Goal/Goal 1.80 odd | |
23.05.2024 | Bochum – Dusseldorf | Over 2.5 goals 1.80 odd | |
22.05.2024 | Oster – Landskrona | 1 1.70 odd | |
22.05.2024 | Den Haag – Excelsior | Over 2.5 goals 1.61 odd | |
22.05.2024 | Egersunds – Levanger | Over 2.5 goals 1.61 odd | |
21.05.2024 | Rodez – Paris | Goal/Goal 1.85 odd | |
21.05.2024 | Catanzaro – Cremonese | Goal/Goal 1.80 odd | |
21.05.2024 | Etar – Botev Vratsa | Under 2.5 goals 1.70 odd | |
20.05.2024 | Servette – Young Boys | 1 1.95 odd | |
20.05.2024 | Hacken – Malmo | 2 1.90 odd | |
20.05.2024 | Sion – Schaffhausen | 1 AH -1.5 1.85 odd | |
19.05.2024 | Lommel – Kortrijk | Over 2.5 goals 1.90 odd | |
19.05.2024 | Sturm Graz – A. Klagenfurt | 1 AH -1.5 1.70 odd | |
19.05.2024 | Lyon – Strasbourg | Goal/Goal 1.70 odd | |
18.05.2024 | Lecce – Atalanta | 2 2.00 odd | |
18.05.2024 | Huesca – R. Santander | Under 2.5 goals 1.70 odd | |
18.05.2024 | Hoffenheim – Bayern M | 2 1.95 odd | |
17.05.2024 | Benfica B – Porto B | 1 2.30 odd | |
17.05.2024 | Antalyaspor – Adana | 1 1.80 odd | |
17.05.2024 | Istanbulspor – Sivasspor | Over 2.5 goals 1.66 odd | |
16.05.2024 | Lugano – Winterthur | Over 3.5 goals 2.40 odd | |
16.05.2024 | Zlin – Ceske Budejovice | Over 2.5 goals 1.80 odd | |
16.05.2024 | Rosenborg – KFUM | Over 2.5 goals 1.85 odd | |
15.05.2024 | Atalanta – Juventus | Under 2.5 goals 1.66 odd | |
15.05.2024 | Getafe – Atl. Madrid | 2 1.75 odd | |
15.05.2024 | Luidogorets – Botev Plovdiv | 1 1.61 odd | |
14.05.2024 | Emmen – Dordrecht | Goal/Goal 1.61 odd | |
14.05.2024 | Grasshoppers – Yverdon | 1 1.75 odd | |
14.05.2024 | Osasuna – Mallorca | Over 1.5 goals 1.70 odd | |
13.05.2024 | Goteborg – Malmo | Goal/Goal 1.75 odd | |
13.05.2024 | Barcelona – Real Sociedad | Goal/Goal 1.75 odd | |
13.05.2024 | Radomiak Radom – Ruch | 1 2.10 odd | |
12.05.2024 | Darmstadt – Hoffenheim | 2 AH-0.5;-1.0 1.75 odd | |
12.05.2024 | Hartberg – Salzburg | Over 2.5;3.0 goals 1.70 odd | |
12.05.2024 | Benfica – Arouca | 1 AH -1.5 1.70 odd | |
11.05.2024 | Portimonense – Rio Ave | Goal/Goal 1.70 odd | |
11.05.2024 | Villarreal – Sevilla | 1 2.00 odd | |
11.05.2024 | Maribor – O. Ljubljana | 1 1.80 odd | |
10.05.2024 | Hillerod – Helsingor | Over 2.5 goals 1.66 odd | |
10.05.2024 | Jong Ajax – Jong AZ | Over 3.0 goals 1.70 odd | |
10.05.2024 | Slask – Cracovia | 1 AH+0 1.66 odd | |
09.05.2024 | Wil – Baden | Goal/Goal 1.66 odd | |
09.05.2024 | Union Gilloise – Antwerp | 1 1.80 odd | |
09.05.2024 | Leverkusen – Roma | Goal/Goal 1.70 odd | |
06.05.2024 | Longford – Kerry | 1 Draw No Bet 1.80 odd | |
06.05.2024 | Bray – Finn Harps | 1 2.00 odd | |
06.05.2024 | Udinese – Napoli | 2 1.90 odd | |
05.05.2024 | Chelsea – West Ham | 1 AH -1.0 2.10 odd | |
05.05.2024 | Liverpool – Tottenham | 1 AH -1.5 2.10 odd | |
05.05.2024 | Sevilla – Granada | Over 2.5 goals 1.90 odd | |
04.05.2024 | Monza – Lazio | 2 AH-0.5;-1.0 2.10 odd | |
04.05.2024 | Stuttgart – Bayern M | Over 3.5 goals 2.10 odd | |
04.05.2024 | Mallorca – Atletico Madrid | 2 2.00 odd | |
03.05.2024 | Baden – Thun | Under 3.5 goals 1.61 odd | |
03.05.2024 | Vaduz – Aarau | 1 1.90 odd | |
03.05.2024 | Bellinzona – Xamax | Goal/Goal 1.75 odd | |
02.05.2024 | Marseille- Atalanta | Over 2.5 goals 1.90 odd | |
02.05.2024 | Roma – Leverkusen | Goal/Goal 1.80 odd | |
02.05.2024 | Pogon – Wisla | 1 1.75 odd | |
01.05.2024 | Dortmund – PSG | Over 2.5:3.0 goals 1.66 odd | |
01.05.2024 | Lecco – Sampdoria | 2 1.80 odd | |
01.05.2024 | Como – Cittadella | 1 1.66 odd | |
29.04.2024 | Jong Utrecht – Den Haag | 2 1.80 odd | |
29.04.2024 | Shamrock – Drogheda | 1 1st Half 1.75 odd | |
29.04.2024 | H. Beer Sheva – Sakhnin | 1 1.70 odd | |
28.04.2024 | Villarreal – R. Vallecano | 1 1.80 odd | |
28.04.2024 | Valladolid – Huesca | 1 1.70 odd | |
28.04.2024 | Betis – Sevilla | 1 2.00 odd | |
27.04.2024 | Elche – Espanyol | Goal/Goal 2.00 odd | |
27.04.2024 | Alaves – Celta Vigo | 1 Draw No Bet 1.80 odd | |
27.04.2024 | Landskrona – Utsikten | 1 2.20 odd | |
26.04.2024 | Eupen – Charleroi | Over 2.5 goals 1.90 odd | |
26.04.2024 | St. Pauli – H. Rostock | 1 AH -1.5 1.80 odd | |
26.04.2024 | Dinamo Bucuresti – Voluntari | 1 2.10 odd | |
25.04.2024 | Vasteras – Mjallby | Goal/Goal 2.00 odd | |
25.04.2024 | Udinese – Roma | Under 2.5 goals 1.66 odd | |
25.04.2024 | Heerenveen – PSV | Goal/Goal 1.61 odd | |
24.04.2024 | Rapid – Sturm Graz | Over 2.5 goals 2.00 odd | |
24.04.2024 | Marseille – Nice | Over 2.5 goals 2.20 odd | |
24.04.2024 | Trabzonspor – Karagumruk | Goal/Goal 2.00 odd | |
23.04.2024 | St. Truiden – Gent | 2 2.10 odd | |
23.04.2024 | Leicester – Southampton | Over 3.5 goals 2.20 odd | |
23.04.2024 | Westerlo – Leuven | Over 3.0 goals 1.85 odd | |
22.04.2024 | Farense – Benfica | Over 3.0 goals 1.80 odd | |
22.04.2024 | Nordsjaelland – Aarhus | Over 2.5 goals 1.90 odd | |
22.04.2024 | Elfsborg – Kalmar | 1 1.66 odd | |
21.04.2024 | Salzburg – A. Klagenfurt | Over 2.5 goals 1.61 odd | |
21.04.2024 | Salernitana – Fiorentina | 2 1.61 odd | |
21.04.2024 | Kortrijk – RWDM | Goal/Goal 1.66 odd | |
20.04.2024 | Levski Sofia – Beroe | Under 2.5 goals 1.95 odd | |
20.04.2024 | Hebar – Ludogorets | 2 AH -1.5 1.61 odd | |
20.04.2024 | Wolves – Arsenal | 2 AH -1.5 1.70 odd | |
19.04.2024 | Randers – Odense | Over 2.5 goals 1.95 odd | |
19.04.2024 | Seraing – Deinze | 2 1.80 odd | |
19.04.2024 | Rio Ave – Arouca | Under 2.5 goals 1.80 odd | |
18.04.2024 | Marseille – Benfica | Over 2.5 goals 1.75 odd | |
18.04.2024 | Lille – Aston Villa | Over 2.5 goals 1.75 odd | |
18.04.2024 | Roma – Milan | 2 AH+0 1.70 odd | |
17.04.2024 | Brann – Ham Kam | Over 3.0 goals 1.80 odd | |
17.04.2024 | Dundee – Rangers | Over 3.5 goals 2.10 odd | |
17.04.2024 | Bayern M – Arsenal | Goal/Goal 1.66 odd | |
16.04.2024 | Barcelona – PSG | Over 3.5 goals 2.00 odd | |
16.04.2024 | Dortmund – Atletico Madrid | Over 2.5 goals 1.70 odd | |
16.04.2024 | Wexford – Longford | Over 2.5 goals 1.70 odd | |
15.04.2024 | Osasuna – Valencia | Under 2.0 goals 1.90 odd | |
15.04.2024 | Varnamo – Malmo | Over 2.5 goals 1.61 odd | |
15.04.2024 | Hacken – Brommapojkarna | Over 3.5 goals 2.00 odd | |
14.04.2024 | Napoli – Frosinone | Over 3.0 goals 1.70 odd | |
14.04.2024 | Young Boys – Luzern | Over 3.5 goals 2.10 odd | |
