31.08.2024 | Sturm Graz – Tirol | Over 3.5 goals 2.10 odd | |
| Nurnberg – Magdeburg | Over 2.5 goals 1.70 odd | |
| Elversberg – Darmstadt | 1 AH+0 1.95 odd | |
| Leverkusen – RB Leipzig | Over 3.5 goals 2.10 odd | |
| Bochum – Mgladbach | 2 2.30 odd | |
| Lecce – Cagliari | 1 Draw No Bet 1.61 odd | |
| Combo | 54.13 odd | |
30.08.2024 | Pyramids – ZED | 1 1.55 odd | |
| Vitesse – Eindhoven | 1 2.10 odd | |
| Telstar – Jong AZ | Over 3.5 goals 2.25 odd | |
| Dunkerque – Rodez | Under 2.5 goals 1.85 odd | |
| Roskilde – Esbjerg | 2 2.20 odd | |
| Opava – Chrudim | Over 2.5 goals 1.95 odd | |
| Combo | 58.12 odd | |
29.08.2024 | Las Palmas – Real Madrid | 2 AH -1.5 1.95 odd | |
| Kilmarnock – Copenhagen | Over 2.5 goals 1.85 odd | |
| Bohunice – Brno | Over 3.5 goals 1.90 odd | |
| APOEL – RFS | Over 2.5 goals 1.95 odd | |
| Zira – Omonia | Goal/Goal 1.75 odd | |
| Paks – Mlada Boleslav | 1 Draw No Bet 1.85 odd | |
| Combo | 43.27 odd | |
28.08.2024 | Crvena zvezda – Bodo Glimt | Goal/Goal 1.55 odd | |
| Nottingham – Newcastle | 2 AH -0.5; -1.0 1.85 odd | |
| Colchester – Brentford | Over 3.5 goals 2.40 odd | |
| Atl. Madrid – Espanyol | 1 AH -1.5 1.85 odd | |
| Ried – Sturm Graz | 2 1.85 odd | |
| Ulsan – Gwangju | Over 2.5 goals 2.10 odd | |
| Combo | 49.46 odd | |
27.08.2024 | Everton – Doncaster | 1 AH -2.0 1.75 odd | |
| Utsikten – Orebro | Over 3.0 goals 2.25 odd | |
| Bari – Sassuolo | Under 2.5 goals 1.80 odd | |
| El Ismaily – ZED | 2 Draw No Bet 1.70 odd | |
| Mallorca – Sevilla | X 1st half 2.05 odd | |
| Kongsvinger – Sandnes | Goal/Goal – No 2.10 odd | |
| Combo | 51.87 odd | |
26.08.2024 | Cartagena – Zaragoza | Goal/Goal – No 1.70 odd | |
| Wisla Plock – Ruch Chorzow | 1 2.10 odd | |
| Aalesund – Bryne | 1 2.20 odd | |
| Septemvri Sofia – Lok. Plovdiv | Goal/Goal – No 1.70 odd | |
| Olympiacos Piraeus – Athens | Over 3.5 goals 2.30 odd | |
| Start – Raufoss | Over 2.5 goals 1.66 odd | |
| Combo | 50.98 odd | |
25.08.2024 | Rizespor – Fenerbahce | 2 1.75 odd | |
| Antalyaspor – Hatayspor | Under 2.5 goals 1.70 odd | |
| Wolves – Chelsea | 2 1.95 odd | |
| St. Mirren – Celtic | Over 3.5 goals 2.20 odd | |
| Alaves – Betis | Goal/Goal – No 1.70 odd | |
| Leganes – Las Palmas | 1 2.40 odd | |
| Combo | 52.07 odd | |
24.08.2024 | H. Berlin – Regensburg | 1 AH -1.0 2.05 odd | |
| Stoke – West Brom | Over 2.5 goals 2.10 odd | |
| Hoffenheim – Holstein Kiel | Over 3.5 goals 2.00 odd | |
| Brighton – Man United | 1 2.30 odd | |
| Watford – Derby | 1 1.90 odd | |
| Udinese – Lazio | Over 1.5 goals 1.44 odd | |
| Combo | 54.18 odd | |
23.08.2024 | Celta Vigo – Valencia | 1 2.10 odd | |
| Sheffield Wed – Leeds | Over 2.5 goals 1.90 odd | |
| PSG – Montpellier | Over 3.5 goals 1.90 odd | |
| Atlantis – Keski | 1 2.05 odd | |
| Annecy – Martigues | 1 1.70 odd | |
| Troyes – Clermont | 2 2.10 odd | |
| Combo | 55.48 odd | |
22.08.2024 | Arka Gdynia – Ruch Chorzow | 1 1.90 odd | |
| Chelsea – Servette | 1 AH -1.5 1.80 odd | |
| Partizan – Gent | Under 2.5 goals 2.00 odd | |
| Din. Minsk – Anderlecht | Over 2.5 goals 2.05 odd | |
| Hacken – Heidenheim | 1 AH 0.0 1.70 odd | |
| St. Gallen – Trabzonspor | 1 2.00 odd | |
| Combo | 47.67 odd | |
21.08.2024 | Rosenborg – Lillestrom | 1 2.05 odd | |
| Haka – Inter Turku | Over 2.5 goals 1.70 odd | |
| Guimaraes – Zrinjski | 1 AH -1.5 1.90 odd | |
| Pogon Siedlce – Tychy | 2 2.05 odd | |
| Throttur Vogar – Reynir | Over 3.5 goals 1.66 odd | |
| Zamalek – El Gaish | Under 2.5 goals 1.80 odd | |
| Combo | 40.56 odd | |
20.08.2024 | D. Zagreb – Qarabag | Goal/Goal 1.66 odd | |
| Asane – Aalesund | 2 2.10 odd | |
| Warta Poznan – Lodz | Over 2.5 goals 2.00 odd | |
| Lille – Slavia Prague | Goal/Goal 2.10 odd | |
| Modern Sport – Enppi | 1 2.10 odd | |
| Kurim – Start Brno | Over 2.5 goals 1.40 odd | |
| Combo | 43.04 odd | |
19.08.2024 | Amedspor – Istanbulspor | 1 1.90 odd | |
| U. Cluj – Sepsi | 1 2.30 odd | |
| Metz – Bastia | Goal/Goal 2.00 odd | |
| Martigues – Lorient | 2 1.80 odd | |
| Jong Ajax – Maastricht | Over 3.5 goals 1.90 odd | |
| Botev Vratsa – Septemvri Sofia | Under 2.5 goals 1.80 odd | |
| Combo | 53.80 odd | |
18.08.2024 | Gnistan – Oulu | 1 2.00 odd | |
| Pruszkow – Leczna | Over 2.5 goals 2.20 odd | |
| Heracles – PSV | Over 3.5 goals 1.70 odd | |
| Brugge – Antwerp | 1 1.70 odd | |
| Zrinski Osjecko – Jarun | Under 2.5 goals 1.80 odd | |
| Auxerre – Nice | Over 2.5 goals 2.00 odd | |
| Combo | 45.78 odd | |
17.08.2024 | Brest – Marseille | Over 2.5 goals 2.00 odd | |
| Wycombe – Birmingham | 2 2.10 odd | |
| Watford – Stoke | Goal/Goal 1.80 odd | |
| Sheffield United – QPR | 1 1.70 odd | |
| West Brom – Leeds | 2 2.00 odd | |
| Portsmouth – Luton | 2 2.00 odd | |
| Combo | 51.41 odd | |
16.08.2024 | Le Havre – PSG | Over 2.5 goals 1.70 odd | |
| Excelsior – De Graafschap | 1 2.00 odd | |
| Waterford – Athlone | 1 AH -1.5 2.15 odd | |
| Dunkerque – Annecy | Goal/Goal 1.85 odd | |
| Inter Turku – SJK | Under 3.5 goals 1.61 odd | |
| Lyngby – Midtjylland | 2 1.90 odd | |
| Combo | 41.36 odd | |
15.08.2024 | Betis – Girona | Goal/Goal 1.75 odd | |
| Zrinjski – Botev Plovdiv | 1 2.00 odd | |
| Vojvodina – Maribor | Under 2.5 goals 2.15 odd | |
| Djurgarden – Ilves | Over 2.5 goals 1.61 odd | |
| Pyunik Yerevan – Ordabasy | 1 2.25 odd | |
| Brugge – Molde | 1 Draw No Bet 1.70 odd | |
| Combo | 46.34 odd | |
14.08.2024 | Real Madrid – Atalanta | Goal/Goal 1.70 odd | |
| Astana – Hunedoara | 1 AH -1.0 1.90 odd | |
| Hull – Sheffield Wed | 1 2.05 odd | |
| Plymouth – Cheltenham | Over 3.5 goals 2.10 odd | |
| Pyramids – El Daklyeh | Over 3.5 goals 2.00 odd | |
| Leeds – Middlesbrough | 1 AH -1.0 1.95 odd | |
| Combo | 54.23 odd | |
13.08.2024 | PAOK – Malmo | 1 2.00 odd | |
| Ferencvaros – Midtjylland | Over 2.5 goals 1.80 odd | |
| Ludogorets – Qarabag | Over 2.5 goals 1.80 odd | |
| Royale Union – Slavia Prague | Over 2.5 goals 1.80 odd | |
| Portsmouth – Millwall | 2 2.25 odd | |
| Tranmere – Accrington | 1 2.10 odd | |
| Combo | 55.11 odd | |
12.08.2024 | Hammarby – Brommapojkarna | Over 3.5 goals 2.00 odd | |
| Rizespor – Basaksehir | Over 2.5 goals 2.10 odd | |
| Bodrumspor – Gaziantep | 1 2.05 odd | |
| Salernitana – Spezia | Over 2.5 goals 2.00 odd | |
| Athlone – Wexford | Over 2.5 goals 1.85 odd | |
| Akranes – Fram | 1X 1.40 odd | |
| Combo | 44.60 odd | |
11.08.2024 | Antwerp – St. Truiden | Over 2.5 goals 1.80 odd | |
| Brescia – Venezia | Over 2.5 goals 2.10 odd | |
| De Graafschap – Volendam | 1 1.85 odd | |
| Puszcza – Legia | Over 2.5 goals 2.00 odd | |
| Sirius – Kalmar | Over 2.5 goals 1.66 odd | |
| Zurich – Lausanne | 1 2.00 odd | |
| Combo | 46.43 odd | |
10.08.2024 | Middlesbrough – Swansea | Over 2.5 goals 1.70 odd | |
| Dusseldorf – Karlsruher | 1 1.90 odd | |
| Leeds – Portsmouth | Over 3.5 goals 2.20 odd | |
| Bristol Rovers – Northampton | 1 1.90 odd | |
| Nurnberg – Schalke | Over 2.5 goals 1.66 odd | |
| Thor Akureyri – Njardvik | Over 3.5 goals 2.10 odd | |
| Combo | 47.06 odd | |
09.08.2024 | Preston – Sheffield | 2 2.20 odd | |
| Chesterfield – Swindon | 1 1.66 odd | |
| Vaajakoski – VIFK | Over 3.5 goals 2.10 odd | |
| Kaiserslautern – Greuther | 1 2.00 odd | |
| Kecskemeti – Debrecen | Over 2.5 goals 1.75 odd | |
| Eindhoven – Den Bosch | 1 1.95 odd | |
| Combo | 52.34 odd | |
08.08.2024 | Kryvbas – Plzen | 2 1.70 odd | |
| Trabzonspor -Rapid | 1 1.90 odd | |
| Rijeka – Elfsborg | Over 2.5 goals 1.80 odd | |
| Mlada Boleslav – H. Beer Sheva | Over 2.5 goals 1.90 odd | |
| Ballkani – Larne | 1 AH -1.0 1.95 odd | |
| Osijek – Zira | Over 2.5 goals 2.00 odd | |
| Combo | 43.08 odd | |
07.08.2024 | Ostrava B – Varnsdorf | 1 2.30 odd | |
| El Gaish – Ceramica | 2 2.00 odd | |
| Paks – Mornar Bar | Over 2.5 goals 1.90 odd | |
| JJK – Klubi | Over 2.5 goals 1.50 odd | |
| St. Gallen – Slask Wroclaw | 1 1st half 2.05 odd | |
| Gamba Osaka – Tokyo | Under 2.5 goals 1.70 odd | |
| Combo | 45.68 odd | |
06.08.2024 | Petrocub – TNS | Goal/Goal – No 1.85 odd | |
| Qarabag – Ludogorets | X 1st half 2.40 odd | |
| Dyn. Kyiv – Rangers | Goal/Goal 1.61 odd | |
| Noah – AEK Athens | Over 2.5 goals 1.70 odd | |
| Sparta Prague – FCSB | X 1st half 2.40 odd | |
| Fram – Stjarnan | 1 Draw No Bet 1.70 odd | |
| Combo | 49.58 odd | |
05.08.2024 | Lodz – Leczna | 1 1.90 odd | |
| Zlin – Sigma Olomouc B | Over 2.5 goals 2.00 odd | |
| Vejle – Nordsjaelland | Over 2.5 goals 1.61 odd | |
| Rapid Bucuresti – Sepsi | 1 1.90 odd | |
| St Johnstone – Aberdeen | Over 2.5 goals 1.90 odd | |
| O. Ljubljana – Nafta | Under 2.5 goals 2.25 odd | |
| Combo | 49.69 odd | |
04.08.2024 | Silkeborg – Viborg | 1 1.80 odd | |
| Lok. Sofia – Cherno More | 2 1.61 odd | |
| Vaduz – Wil | 1 2.20 odd | |
| Djurgarden – Goteborg | Over 2.5 goals 1.70 odd | |
| Winterthur – Yverdon | Over 2.5 goals 1.66 odd | |
| Motor Lublin – Korona Kielce | 1 2.50 odd | |
| Combo | 44.99 odd | |
03.08.2024 | Katowice – Rakow | Over 2.5 goals 1.95 odd | |
| Start – Mjondalen | Over 3.5 goals 2.15 odd | |
| Levanger – Bryne | 1 2.20 odd | |
| Carrarese – Catania | Over 2.5 goals 1.95 odd | |
| Combo | 41.37 odd | |
02.08.2024 | Din. Bucuresti – Gloria Buzau | Over 2.5 goals 2.00 odd | |
| Liefering – First Vienna | Under 3.5 goals 1.66 odd | |
| Dundalk – Galway | 2 2.20 odd | |
| Orebro – Ostersund | Over 2.5 goals 1.70 odd | |
| Zaglebie – Puszcza | 1 2.00 odd | |
| Royale Union – Beerschot | Over 3.5 goals 2.25 odd | |
| Combo | 55.87 odd | |
01.08.2024 | Bravo – Zrinjski | 2 2.20 odd | |
| Vaduz – St. Patricks | Over 2.5 goals 1.61 odd | |
| Paide – Stjarnan | 1 2.30 odd | |
| Neman – CFR Cluj | 2 1.75 odd | |
| St. Mirren – Valur | 1 2.10 odd | |
| Buducnost – CSKA 1948 | Under 2.5 goals 1.70 odd | |
| Combo | 50.90 odd | |
31.07.2024 | Din. Minsk – Ludogorets | 2 1.75 odd | |
| Jagiellonia – Panevezys | Goal/Goal 2.25 odd | |
| Fehervar – Sumqayit | Goal/Goal 1.85 odd | |
| Fylkir – Fram | Over 3.5 goals 2.20 odd | |
| Chrudim – Brno | Over 2.5 goals 1.80 odd | |
| Varnsdorf – Opava | 1 Draw No Bet 1.66 odd | |
| Combo | 47.88 odd | |
30.07.2024 | Pharco – Pyramids | Goal/Goal 1.95 odd | |
| Drita – Breidablik | Under 2.5 goals 1.85 odd | |
| Pyunik – Struga | 1 1.70 odd | |
| TNS – Ferencvaros | Goal/Goal 1.61 odd | |
| Hamrun – Ballkani | 2 2.40 odd | |
| Leiknir – Grotta | 1 2.00 odd | |
| Combo | 47.39 odd | |
29.07.2024 | Beroe – Lok. Sofia | X2 1.90 odd | |
| Cherno More – Septemvri Sofia | 1 AH -1.5 1.90 odd | |
| Al Ahly – Ceramica | 1 AH -1.5 1.95 odd | |
| Brondby – Vejle | Over 3.5 goals 2.30 odd | |
| Arka Gdynia – Lodz | 1 1.85 odd | |
| Petrolul – Rapid Bucuresti | Under 2.5 goals 1.70 odd | |
| Combo | 50.92 odd | |
28.07.2024 | Lillestrom – Sarpsborg | 1 1.80 odd | |
| Korona Kielce – Legia | Over 2.5 goals 2.10 odd | |
| Cluj – Univ. Craiova | 1 2.00 odd | |
| Geylang – Balestier Khalsa | 1 1.75 odd | |
| Liepaja – Valmiera | Under 2.5 goals 2.10 odd | |
| VPS – Mariehamn | Over 2.5 goals 1.90 odd | |
| Combo | 52.79 odd | |
27.07.2024 | Malmo – Sirius | 1 AH-1.5 1.70 odd | |
| Halmstad – Varnamo | Over 2.5 goals 2.10 odd | |
| Basel – Lugano | 1 2.35 odd | |
| Sion – Lausanne | Over 2.5 goals 1.70 odd | |
| Daegu – Daejeon | Goal/Goal 1.80 odd | |
| Gwangju – Suwon | 1 2.30 odd | |
| Combo | 59.04 odd | |
26.07.2024 | Zamalek – Pyramids | 2 1.70 odd | |
| Vlasim – Chrudim | 1 2.05 odd | |
| Zlin – Taborsko | Over 2.5 goals 2.15 odd | |
| Atlantis – JJK | Over 2.5 goals 1.66 odd | |
| Jazz Pori – EPS | 1 2.10 odd | |
| Horsens – Hillerod | Over 2.5 goals 1.70 odd | |
| Combo | 44.40 odd | |
25.07.2024 | Molde – Silkeborg | 1 1.66 odd | |
| CSKA 1948 – Buducnost | Goal/Goal 2.00 odd | |
| CFR Cluj – Neman | Over 2.5 goals 1.70 odd | |
| Floriana – Vitoria | Over 3.5 goals 2.30 odd | |
| Ajax – Vojvodina | 1 AH -1.5 1.61 odd | |
| Kilmarnock – Cercle Brugge | 2 2.00 odd | |
| Combo | 41.80 odd | |
24.07.2024 | Cliftonville – Auda | 2 2.15 odd | |
| Ludogorets – Din. Minsk | Over 2.5 goals 1.66 odd | |
| Celje – Slovan Bratislava | 1 2.30 odd | |
| Servette – Young Boys | 1 2.10 odd | |
| Ansan Greeners – Anyang | Goal/Goal 2.20 odd | |
| Gimpo FC – Seoul E-Land | X2 1.40 odd | |
| Combo | 53.09 odd | |
23.07.2024 | Dyn. Kyiv – Partizan | Goal/Goal 2.20 odd | |
| Malmo – Klaksvik | Over 3.5 goals 1.75 odd | |
| Shamrock – Sparta Prague | 2 AH -1; -1.5 2.05 odd | |
| Raufoss – Levanger | 2 2.15 odd | |
| Aberdeen – Airdrieonians | Goal/Goal 1.66 odd | |
| Hougang – Albirex Niigata | 1 Draw No Bet 1.90 odd | |
| Combo | 53.52 odd | |
23.07.2024 | Hebar – Spartak Varna | 2 2.30 odd | |
| Septemvri Sofia – Beroe | 2 Draw No Bet 1.80 odd | |
| Jihlava – Brno | Goal/Goal 1.61 odd | |
| El Ismaily – El Gouna | 1 1.95 odd | |
| Turkey U19 – Denmark U19 | Over 2.5 goals 1.66 odd | |
| Hafnarfjordur – Akranes | 1 1.80 odd | |
| Combo | 38.83 odd | |
21.07.2024 | Norway U19 – N. Ireland U19 | 1 AH -1.5 2.10 odd | |
| Silkeborg – Sonderjyske | 1 2.25 odd | |
| Ludogorets – CSKA Sofia | Goal/Goal 1.80 odd | |
| Botev Vratsa – Botev Plovdiv | 2 1.95 odd | |
| HamKam – Fredrikstad | Over 2.5 goals 2.00 odd | |
| Stromsgodset – Tromso | Over 2.5 goals 1.70 odd | |
| Combo | 56.39 odd | |
20.07.2024 | Dukla Prague – Plzen | 2 AH -1.0 1.75 odd | |
| Ceske Budejovice – Sigma | Under 2.5 goals 2.10 odd | |
| Esbjerg – Odense | 2 2.00 odd | |
| El Gaish – Pharco | Goal/Goal – No 1.70 odd | |
| HJK – Haka | 1 1.61 odd | |
| Egersund – Bryne | 2 2.30 odd | |
| Combo | 46.27 odd | |
19.07.2024 | Oulu – Vaajakoski | Over 3.5 goals 1.85 odd | |
| Krumovgrad – Slavia Sofia | Under 2.5 goals 1.61 odd | |
| Unirea Slobozia – FCSB | 2 AH -1.0 1.70 odd | |
| Aarhus – Midtjylland | 2 Draw No Bet 1.90 odd | Draw |
| Cherno More – CSKA 1948 | Goal/Goal 2.10 odd | |
| Denmark U19 – France U19 | 2 2.10 odd | |
| Combo | 42.42 odd | |
18.07.2024 | Fjolnir – Grindavik | 1 1.75 odd | |
| IR – Keflavik | 1 2.20 odd | |
| Buducnost – Malisheva | 1 1.85 odd | |
| Dudelange – Atletic Escaldes | Over 2.5 goals 1.75 odd | |
| Milsami – Zhodino | Goal/Goal 1.70 odd | |
| Llapi – Wisla | 2 2.20 odd | |
| Combo | 46.61 odd | |
17.07.2024 | Shenzhen Xinpengcheng – Shanghai | 2 2.00 odd | |
| Differdange – Klaksvik | Over 2.5 goals 1.75 odd | |
| Crusaders – Caernarfon | Over 2.5 goals 1.70 odd | |
| Dinamo Batumi – Ludogorets | Under 2.5 goals 2.20 odd | |
| KTP – TPS | 1 2.10 odd | |
| Honka – VJS | 2 1.75 odd | |
| Combo | 48.10 odd | |
16.07.2024 | Pyunik – Din. Minsk | 1 AH+0 1.75 odd | |
| HJK – Panevezys | Over 3.5 goals 2.10 odd | |
| Celje – Flora | Goal/Goal 2.30 odd | |
| Modern Sport – Al Ahly | Over 2.5 goals 2.10 odd | |
| Morton – Brechin | 1 AH -1.5 2.00 odd | |
| France U19 – Turkey U19 | Over 2.5 goals 1.66 odd | |
| Combo | 58.93 odd | |
15.07.2024 | Botosani – Otelul | Goal/Goal 2.00 odd | |
| Halmstad – AIK | 2 1.85 odd | |
| Hammarby – Goteborg | Under 2.5 goals 2.30 odd | |
| Maccabi Tel Aviv – Maccabi Petah | 1 1st half 1.80 odd | |
| Hafnarfjordur – Kopavogur | 1 AH -1.5 1.61 odd | |
| Zamalek – El Mahalla | Under 2.5 goals 1.80 odd | |
| Combo | 44.39 odd | |
14.07.2024 | Gimcheon Sangmu – Jeonbuk | 1 2.10 odd | |
| Suwon – Daegu | Goal/Goal 1.70 odd | |
| Djurgarden – Varnamo | 1 1st half 2.00 odd | |
| Spain – England | Goal/Goal – No 1.80 odd | |
| Vestri – KA Akureyri | 2 1.70 odd | |
| Cluj – Din. Bucuresti | Goal/Goal 2.00 odd | |
| Combo | 43.69 odd | |
13.07.2024 | Bonnyrigg Rose – Dundee | Over 3.5 goals 2.10 odd | |
| Stirling – Raith | 2 AH -1.0; -1.5 1.85 odd | |
| Sirius – GAIS | 1 2.10 odd | |
| Jeju Utd – Pohang | Over 2.5 goals 1.85 odd | |
| Partick Thistle – Montrose | Over 3.5 goals 2.20 odd | |
| Sepsi – Poli Iasi | 1 1.70 odd | |
| Combo | 56.44 odd | |
12.07.2024 | Athlone – Longford | Over 2.5 goals 1.95 odd | |
| Kerry – Bray | 2 2.10 odd | |
| Wexford – Cobh Ramblers | 1 2.10 odd | |
| IR Reykjavik – Grindavik | Under 3.5 goals 1.75 odd | |
| JJK Jyvaskyla – VIFK | Over 3.5 goals 2.10 odd | |
| Atlantis – EPS | 1 1.44 odd | |
| Combo | 45.51 odd | |
11.07.2024 | Elfsborg – Paphos | Goal/Goal 1.75 odd | |
| Sheriff Tiraspol – Zira | 1 1st half 2.20 odd | |
| Wisla – KF Llapi | Over 2.5 goals 1.95 odd | |
| Magpies – Derry City | 2 AH -1.5 2.00 odd | |
| VPS – Zalgiris | 2 2.15 odd | |
| Valur – Vllaznia | 1 1.50 odd | |
| Combo | 48.42 odd | |
10.07.2024 | Din. Minsk – Pyunik | 1 1.90 odd | |
| Ulsan – Gwangju | Goal/Goal – No 2.00 odd | |
| Vaajakoski – Kups | Over 3.5 goals 2.20 odd | |
| Netherlands – England | X 1st half 1.90 odd | |
| Klaksvik – Differdange | 1 2.05 odd | |
| JIPPO – JaPS | 1 AH+0 1.25 odd | |
| Combo | 40.70 odd | |
08.07.2024 | Al Ittihad – Pyramids | 2 AH -1.5 2.15 odd | |
| Oulu – SJK | 2 1.90 odd | |
| Vasteras – Hacken | 2 2.20 odd | |
| Inter Turku – Lahti | Over 2.5 goals 1.61 odd | |
| Al Ahly – El Gaish | 1 AH -1.5 1.55 odd | |
| Stromsgodset – Sandefjord | X2 2.00 odd | |
| Combo | 44.85 odd | |
07.07.2024 | VIFK – EPS | Under 2.5 goals 2.30 odd | |
| El Gouna – Ceramica | 2 2.00 odd | |
| Liepaja – Riga | 2 AH -1.5 1.70 odd | |
| KFUM – Viking | 1 AH+0 1.85 odd | |
| Daejeon – Jeonbuk | Goal/Goal 1.80 odd | |
| GAIS – Hammarby | Under 2.5 goals 2.10 odd | |
| Combo | 54.68 odd | |
06.07.2024 | KaPa – TPS | 2 1.70 odd | |
| England – Switzerland | Goal/Goal 2.10 odd | |
| Jazz Pori – Keski | Over 3.5 goals 1.80 odd | |
| Kashiwa Reysol – Tokyo | Goal/Goal 1.75 odd | |
| SalPa – Jaro | 2 1.90 odd | |
| Gamba Osaka – Yokohama | 1 2.30 odd | |
| Combo | 49.14 odd | |
05.07.2024 | Spain – Germany | X 1st half 2.10 odd | |
| Portugal – France | X 1st half 1.95 odd | |
| Henan Songshan – Shanghai Port | 2 1st half 2.05 odd | |
| Froya – Ardal | 1 AH 0; -0.5 1.90 odd | |
| Incheon – Gimcheon | Goal/Goal 1.90 odd | |
| Suwon – Ulsan | Under 3.5 goals 1.44 odd | |
| Combo | 43.63 odd | |
04.07.2024 | IR – Afturelding | Over 3.5 goals 2.00 odd | |
| Tammeka – Nomme | Over 2.5 goals 1.61 odd | |
| Fjolnir – Keflavik | 1 2.10 odd | |
| Thor Akureyri – Grotta | Over 3.5 goals 2.10 odd | |
| FCSB – Hunedoara | 1 AH -1.0 1.70 odd | |
| Galway – Bohemians | 1 2.20 odd | |
| Combo | 53.11 odd | |
30.06.2024 | Spain – Georgia | 1 AH -1.5 1.66 odd | |
| England – Slovakia | Under 2.5 goals 1.70 odd | |
| Gnistan – Ekenas | Over 2.5 goals 1.70 odd | |
| Trelleborg – Oster | Over 3.5 goals 2.40 odd | |
| Tampines – Hougang | 1 AH -1.5 1.75 odd | |
| Viking – Rosenborg | 1 AH -1; -1.5 2.30 odd | |
| Combo | 46.34 odd | |
29.06.2024 | Jeonbuk – Seoul | Over 2.5 goals 1.90 odd | |
| PEPO – Futura | Over 3.5 goals 1.61 odd | |
| OLS Oulu – Klubi | 2 2.20 odd | |
| Sundsvall – Orebro | 2 AH+0 1.70 odd | |
| Germany – Denmark | 1 AH -1.0 2.15 odd | |
| El Mahalla – Enppi | Goal/Goal – No 1.75 odd | |
| Combo | 43.04 odd | |
28.06.2024 | Kerry – Wexford | Under 2.5 goals 1.80 odd | |
| Tromso – Molde | 2 2.25 odd | |
| Sarpsborg – Bodo Glimt | 2 1.61 odd | |
| Helsingborg – Varberg | 1 1.80 odd | |
| Brage – Gefle | Over 3.5 goals 2.50 odd | |
| Longford – Finn Harps | Goal/Goal 1.75 odd | |
| Combo | 51.35 odd | |
26.06.2024 | Leiknir – Throttur | 1 2.10 odd | |
| Grotta – IR Reykjavik | 1 2.00 odd | |
| Riga – Auda | Over 2.5 goals 1.61 odd | |
| Jeonbuk – Pohang | Goal/Goal 1.66 odd | |
| Banga – Zalgiris | 2 AH -1.5 1.85 odd | |
| RFS – Valmiera | 1 AH -1.5 2.30 odd | |
| Combo | 47.76 odd | |
25.06.2024 | Haka – PK | Over 3.5 goals 1.80 odd | |
| PEPO – Kups | Over 1.5 goals 1st half 1.61 odd | |
| France – Poland | 1 1st half 1.80 odd | |
| Netherlands – Austria | Over 1.0 goals 1st half 1.80 odd | Draw |
| England – Slovenia | Goal/Goal – No 1.61 odd | |
| Denmark – Serbia | 1 2.30 odd | |
| Combo | 34.77 odd | |
24.06.2024 | Albania – Spain | Over 2.5 goals 1.90 odd | |
| Croatia – Italy | Over 2.5 goals 2.30 odd | |
| Pharco – Al Ittihad | Goal/Goal 2.05 odd | |
| Trollhattan – Jonkoping | 1 1.85 odd | |
| Guangxi Hengchen – Hunan | 1 2.05 odd | |
| Selfoss – Haukar | 1 1.40 odd | |
| Combo | 47.56 odd | |
23.06.2024 | Skovde AIK – Sandviken | 2 1.90 odd | |
| Future – El Ismaily | Under 1.5 goals 2.30 odd | |
| Asane – Moss | Over 2.5 goals 1.66 odd | |
| Brage – Sundsvall | Over 2.5 goals 1.61 odd | |
| Olafsvik – Hottur | Over 3.5 goals 1.85 odd | |
| Bryne – Lyn | 1 2.05 odd | |
| Combo | 44.29 odd | |
21.06.2024 | Turkey – Portugal | 2 AH -1.0 2.05 odd | |
| Belgium – Romania | Goal/Goal 1.90 odd | |
| Enppi – El Gouna | 1 1.66 odd | |
| El Gaish – Smouha | 2 2.35 odd | |
| Vikingur – Reykjavik | Over 3.5 goals 1.80 odd | |
| Vestri – Valur | Over 3.5 goals 1.85 odd | |
| Combo | 50.60 odd | |
20.06.2024 | Spain – Italy | X 1st half 2.05 odd | |
| Slovenia – Serbia | X 1st half 2.20 odd | |
| Afturelding – Vestmannaeyjar | 1 2.10 odd | |
| Keflavik – Throttur | 1 AH -1.0 1.85 odd | |
| SJK Akatemia – KTP | 2 2.15 odd | |
| Gute – Arlanda | 2 AH+0 1.40 odd | |
| Combo | 52.74 odd | |
19.06.2024 | Scotland – Switzerland | Goal/Goal 2.00 odd | |
| Croatia – Albania | 1 AH -1.0 1.75 odd | |
| Haka – Inter Turku | 1 2.40 odd | |
| Breidablik – Akureyri | 1 AH -1; -1.5 1.90 odd | |
| Yokohama – Sanfrecce | 2 1.85 odd | |
| Seoul – Gangwon | 1 1.85 odd | |
| Combo | 54.62 odd | |
18.06.2024 | Portugal – Czech | X 1st half 2.30 odd | |
| Turkey – Georgia | Over 2.5 goals 2.00 odd | |
| Stjarnan – Hafnarfjordur | 1 2.20 odd | |
| Valur – Vikingur | Over 3.5 goals 2.00 odd | |
| Kalju – Tallinna Kalev | 1 AH -1.5 1.95 odd | |
| Fylkir – Vestri | Goal/Goal 1.44 odd | |
| Combo | 56.83 odd | |
17.06.2024 | Romania – Ukraine | Under 2.5 goals 1.80 odd | |
| El Gouna – National Bank | 2 2.20 odd | |
| Belgium – Slovakia | 1 AH -1.0 1.80 odd | |
| Skedsmo – Aalesund 2 | 1 AH -1.0 1.90 odd | |
| Trelleborg – Brage | Goal/Goal 1.61 odd | |
| Nykopings – Atvidaberg | 1 2.00 odd | |
| Combo | 43.61 odd | |
16.06.2024 | Poland – Netherlands | 2 AH -1.0 1.90 odd | Draw |
| PEPO – JBK | Over 3.5 goals 2.10 odd | |
| Sandviken – Oddevold | Over 2.5 goals 1.85 odd | |
